
Cat5e UTPoutdoor internet kabel
0.52 CU(pure copper) black 300m/Roll
Pair 1 Blue, White / Blue
Pair 2 Orange, White / Orange
Pair 3 Green, White / Green
Pair 4 Brown, White / Brown


Cat5e UTPoutdoor internet kabel ANBO
The structured cabling data transmission cable transmits digital, voice, data and video signals and satisfies high-end requirements, especially suitable for the application of all Level E links and CAT6 ,including ISDN, 10Mbit Ethernet, 100Mbit Fast Ethernet, 1 Gbit Ethernet, 4/16Mbit/s Token Ring, TP-PMD/TP-DDI 125 Mbit/s, ATM155 Mbit/s,etc.The inner cross-shaped structure makes the cable structure and performance more stable.


Cat5e UTPoutdoor internet kabel ANBO
DC impedance:100Ω±15%, 1MHz to 250MHz
Transmission delay:536ns/100m max. @ 250MHz
Time delay difference:35ns max/100m
Capacitance:5.6nF/100m
DC resistance:≤9.4Ω
NVP:68%
Frequency MHz | Impedance ohm | RL dB | Attenuation dB/100m | NEXT dB/100m | ELFEXT dB/100m | PS NEXT dB/100m | PS ELFEXT dB/100m |
1 | 100±15 | 20 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 |
4 | 23 | 3.7 | 65.3 | 55.8 | 63.3 | 57.7 |
8 | 25 | 5.3 | 60.3 | 49.7 | 58.8 | 46.7 |
10 | 25 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 |
16 | 25 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 |
20 | 25 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 |
25 | 24 | 9.5 | 53.4 | 39.8 | 51.4 | 36.8 |
31.25 | 24 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 |
62.5 | 22 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 |
100 | 21 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 |
155 | 21 | 25.1 | 41.5 | 23.9 | 39.5 | 20.9 |
200 | 21 | 29 | 39.8 | 21.8 | 37.8 | 18.7 |
250 | 18 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8
|
